| Management number | 219111660 | Release Date | 2026/05/03 | List Price | US$11.60 | Model Number | 219111660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Large |
|---|---|
| Color | Blue Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Full Coverage |
| Brand Name | ISEEGZ |
| Neck Style | V-Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Iseegz Women's Swim Board Shorts 5 Inch Inseam |
| Unit Count | 1 Count |
| Waist Size | 29.6 Inches |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.17 Kilograms |
| Material Type | Nylon, Polyester, Spandex |
| Number of Items | 1 |
| Product Benefits | Drain Holes, High Waisted, Lightweight, Liner, Tummy Control |
| Special Size Type | 5" Inseam |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring, Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Embellishment Feature | Floral |
| Fit to Size Sentiment | Positive |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form