| Management number | 218486173 | Release Date | 2026/05/03 | List Price | US$119.96 | Model Number | 218486173 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Shot Navi |
|---|---|
| Map Types | Worldwide |
| Model Name | Evolve PRO Touch |
| Model Year | 2023 |
| Unit Count | 1.0 Count |
| Item Weight | 62 Grams |
| Screen Size | 1.4 Inches |
| Display Type | LCD, Touchscreen |
| Manufacturer | Shot Navi |
| BuiltIn Media | In the Box: Shot Navi EXCEEDS Golf GPS Watch, USB-C Charging Clip, Protective Case, Quick Guide (User Manual EN/JP), Warranty Card |
| Mounting Type | Wrist Mount |
| Control Method | Touch |
| Mfr Part Number | EvovePRO Touch |
| Additional Features | Bluetooth, Touchscreen |
| Battery Average Life | 8 Hours |
| HumanInterface Input | Buttons, Touchscreen |
| Warranty Description | 1 Year Manufacturer |
| Are Batteries Included | Yes |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 16 GB |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form